Thursday - 03/09/2020
| Session 1: General framework | Dr. Martin Wernli | Caterpillar Motoren GmbH & Co. KG |
| Welcome message | Norbert Brackmann | Federal government coordinator for the maritime industry, BMWi |
| Goal-based short-term measures for the implementation of the IMO initial GHG-strategy | Thorsten Mundt | DNVGL |
| MAN medium speed gas and dual fuel engines – Clean and flexible solutions for stationary and marine markets | Prof. Dr. Gunnar Stiesch | MAN Energy Solutions SE |
| Session 2: Development trends – decarbonizing large engines | Prof. Gunnar Stiesch | MAN Energy Solutions SE |
| Power-to-X and the de-fossilization of large engines | Dr. Daniel Chatterjee | MTU Friedrichshafen GmbH |
| Optimization of the dual fuel micro pilot combustion process for marine applications | Carsten Rickert | Caterpillar Motoren GmbH & Co. KG |
| Session 3: Fundamental research in new fuels | Dr. Daniel Chatterjee | MTU Friedrichshafen GmbH |
| Hydrogen / methanol and hydrogen / diesel dual fuel combustion systems for sustainable maritime applications | Dr. Nicole Wermuth | LEC GmbH |
| Application of methanol with an ignition promotor in a medium speed CI engine | Rasmus F. Cordtz | Technical University of Denmark |
| Hydrogen direct injection (H2DI) on spark ignited stationary engine | Karsten Stenzel | WTZ Roßlau GmbH |
| Session 4: Dual fuel ignition and combustion | Dr. Reiser | WTZ Roßlau GmbH |
| Characterization of dual-fuel combustion processes | David Humair | FHNW Schweiz |
| Potential for nitrogen oxide and methane emission reduction in medium-speed dual-fuel engines | Björn Henke | LKV, University of Rostock |
Friday - 04/09/2020
| Impulse speach: future fuels | Prof. Horst Harndorf | former LKV, University of Rostock |
| Sustainable shipping – how to choose the right energy carrier | Sebastian Dörr | Lubtrading GmbH |
| Session 5: Exhaust gas aftertreatment | Prof. Horst Harndorf | former LKV, University of Rostock |
| Catalyst substrates and coating technologies for clean large engines | Hendrik Noack | Umicore AG & Co. KG |
| Near zero emission medium speed engine for EU Stage V & ULEV | Dr. Daniel Peitz | Hug Engineering AG |
| Session 6: Trends in fuel injection & turbocharging | Klaus Heim | Winterthur Gas & Diesel Ltd. |
| Towards the digital engine: the OMT smart injector enables performance monitoring and condition-based maintenance | Dr. Marco Ferro | OMT SpA |
| Potential of intelligent Injection components for multiple fuel combustion in large engines | Dr. Michael Willmann | Woodward L’Orange GmbH |
| The value of turbocharging for combustion and performance in the application of alternative fuels on large engines | Raphael Ryser | ABB Turbo Systems Ltd. |
| Session 7: Tribology: Challenges & potentials | Prof. Andreas Wimmer | LEC GmbH / Graz University of Technology |
| Review and prospect of marine fuel study | Prof. Koji Takasaki | Kyushu University |
| eta-up – Numerical and experimental temperature field analysis of a marine diesel engine piston | Alexander Dottei | LTT, University of Rostock |
| eta-up – Reduction of friction losses of medium speed ship engines: simulation techniques and modelling | Dr. Alexander Boucke | IST mbH |
| Session 8: Field experience & safety measures | Prof. Christian Fink | HS Wismar |
| MV „Wes Amelie“ field report after 3 years of operation | Rainer Runde | WESSELS Reederei GmbH & Co. KG |
| Selective methane detection in the crankcase of large 4-stroke engines | Dr. Horst Brünnet | Schaller Automation Industrielle Automationstechnik GmbH & Co. KG |
| Closing words | Prof. Bert Buchholz | LKV, University of Rostock |
